Introdution: Pacers vs Celtics Match Player Stats
In a thrilling encounter between the Pacers vs Celtics Match Player Stats, fans were treated to a showcase of stellar performances and key statistics. Let’s dive into a detailed breakdown of the player stats that defined this exciting game.
Indiana Pacers Player Stats
Player | Minutes | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/– |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 39:51 | 6 | 12 | 50.0% | 1 | 5 | 20.0% | 1 | 1 | 100% | 3 | 3 | 6 | 1 | 2 | 0 | 5 | 6 | 14 | +1 |
Pascal Siakam | 41:58 | 12 | 23 | 52.2% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 3 | 9 | 12 | 7 | 1 | 0 | 2 | 3 | 24 | +5 |
Myles Turner | 39:17 | 9 | 13 | 69.2% | 3 | 4 | 75.0% | 2 | 2 | 100% | 1 | 9 | 10 | 4 | 0 | 2 | 4 | 3 | 23 | -11 |
Tyrese Haliburton | 40:29 | 8 | 18 | 44.4% | 6 | 14 | 42.9% | 3 | 3 | 100% | 0 | 3 | 3 | 10 | 3 | 1 | 3 | 2 | 25 | -11 |
Obi Toppin | 21:44 | 6 | 8 | 75.0% | 1 | 2 | 50.0% | 2 | 2 | 100% | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 15 | +2 |
Andrew Nembhard | 34:47 | 5 | 10 | 50.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 12 | -7 |
T.J. McConnell | 24:34 | 6 | 11 | 54.5% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 13 | -8 |
Ben Sheppard | 17:24 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | +5 |
Isaiah Jackson | 3:60 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
Jalen Smith | 0:57 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
Kendall Brown | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
James Johnson | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Doug McDermott | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jarace Walker | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Totals for Indiana Pacers:
- Field Goals Made/Attempted: 53/99 (53.5%)
- Three-Point Field Goals Made/Attempted: 13/35 (37.1%)
- Free Throws Made/Attempted: 9/10 (90.0%)
- Rebounds: 44 (10 Offensive, 34 Defensive)
- Assists: 38
- Steals: 8
- Blocks: 4
- Turnovers: 21
- Points: 128
- Plus/Minus: -5
Boston Celtics Player Stats
Player | Minutes | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/– |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown | 44:25 | 10 | 20 | 50.0% | 1 | 4 | 25.0% | 5 | 8 | 62.5% | 1 | 6 | 7 | 5 | 3 | 1 | 3 | 1 | 26 | +4 |
Jayson Tatum | 45:32 | 12 | 26 | 46.2% | 2 | 8 | 25.0% | 10 | 12 | 83.3% | 2 | 10 | 12 | 4 | 3 | 0 | 4 | 4 | 36 | +20 |
Al Horford | 39:35 | 5 | 15 | 33.3% | 3 | 12 | 25.0% | 2 | 3 | 66.7% | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 2 | 15 | +3 |
Derrick White | 42:03 | 5 | 13 | 38.5% | 3 | 8 | 37.5% | 2 | 2 | 100% | 2 | 4 | 6 | 9 | 2 | 1 | 2 | 3 | 15 | +12 |
Jrue Holiday | 48:19 | 10 | 16 | 62.5% | 4 | 8 | 50.0% | 4 | 4 | 100% | 5 | 2 | 7 | 8 | 3 | 0 | 4 | 3 | 28 | +7 |
Luke Kornet | 13:25 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 1 | 1 | 100% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | +2 |
Payton Pritchard | 22:34 | 3 | 4 | 75.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | -15 |
Sam Hauser | 9:07 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -8 |
Oshae Brissett | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Svi Mykhailiuk | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Neemias Queta | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jaden Springer | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jordan Walsh | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Totals for Boston Celtics:
- Field Goals Made/Attempted: 47/99 (47.5%)
- Three-Point Field Goals Made/Attempted: 15/45 (33.3%)
- Free Throws Made/Attempted: 24/30 (80.0%)
- Rebounds: 43 (13 Offensive, 30 Defensive)
- Assists: 30
- Steals: 11
- Blocks: 5
- Turnovers: 14
- Points: 133
- Plus/Minus: +5
My expreriance: Pacers vs Celtics Match Player Stats
Attending the Pacers vs Celtics Match Player Stats was an exhilarating experience, with every moment filled with high-energy play and impressive individual performances. The intensity of the matchup was palpable from the tip-off, as Jayson Tatum dazzled with his scoring prowess and Jrue Holiday showcased his all-around game. On the other side, Tyrese Haliburton’s playmaking and Pascal Siakam’s dominance on the boards kept the game thrillingly competitive. The contrast in team strategies and individual efforts made it clear why these two teams are top contenders. Analyzing the player stats post-game, I was struck by how pivotal key performances were in shaping the outcome, making it a memorable and insightful Pacers vs Celtics Match Player Stats to follow.
Conclusion: Pacers vs Celtics Match Player Stats
The Pacers vs Celtics Match Player Stats delivered a highly competitive game characterized by standout individual performances and strategic team play. The Celtics, led by Jayson Tatum and Jrue Holiday, managed to secure a win despite the Pacers’ impressive efforts, particularly from Tyrese Haliburton and Pascal Siakam. The Celtics’ balanced offensive attack and strong free-throw shooting were crucial in their victory.